r1_topleft r1_topmid r1_topright
r2_left
r3_left r3_mid r3_right
fill
fill

r4_mid

Austin Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    107
    30-day change

Austin Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Austin, TX

Grades Students P/T Ratio ZIP
Anderson Mill Elementary School PK - 05 410 15 78750
Cactus Ranch Elementary School KG - 05 800 16 78681
Double File Trail Elementary School PK - 05 670 16 78665
Elsa England Elementary School PK - 05 1,025 30 78717
Forest Creek Elementary School KG - 05 700 15 78664
Forest North Elementary School PK - 05 300 8 78729
Great Oaks Elementary School PK - 05 850 17 78681
Joe Lee Johnson Elementary School PK - 05 798 0 78728
Jollyville Elementary School PK - 05 500 13 78729
Kathy Caraway Elementary School KG - 05 500 15 78759
Laurel Mountain Elementary School PK - 05 750 16 78759
Linda Herrington Elementary School PK - 05 1,100 0 78665
Live Oak Elementary School KG - 05 450 11 78729
Neysa Callison Elementary School PK - 05 700 16 78664
Patsy Sommer Elementary School PK - 05 1,200 17 78717
Pond Springs Elementary School PK - 05 550 12 78729
Purple Sage Elementary School KG - 05 480 11 78750
Spicewood Elementary School KG - 05 800 15 78750
Teravista Elementary School PK - 05 800 15 78665
Union Hill Elementary School PK - 05 800 15 78665

Middle Schools near Austin, TX

Grades Students P/T Ratio ZIP
C D Fulkes Middle School 06 - 08 750 12 78664
Canyon Vista Middle School 06 - 08 1,450 15 78759
Cedar Valley Middle School 06 - 08 1,350 15 78717
Chisholm Trail Middle School 06 - 08 800 15 78681
Deerpark Middle School 06 - 08 930 13 78729
Hopewell Middle School 06 - 08 1,200 14 78665
James Garland Walsh Middle School 06 - 08 1,270 15 78681
Noel Grisham Middle School 06 - 08 700 13 78750
Pearson Ranch Middle School 06 - 08 1,000 19 78717
Pfc Robert P Hernandez Middle School 06 - 08 750 9 78664
Ridgeview Middle School 06 - 08 1,380 15 78665

High Schools near Austin, TX

Grades Students P/T Ratio ZIP
Cedar Ridge High School 09 - 12 2,837 14 78664
Early College High School 09 - 12 340 23 78665
Mcneil High School 09 - 12 2,524 14 78729
Round Rock High School 09 - 12 3,700 15 78681
Stony Point High School 09 - 12 2,800 14 78664
Westwood High School 09 - 12 2,635 14 78750

Ungraded Schools near Austin, TX

Grades Students P/T Ratio ZIP
Success High School 09 - 12 400 14 78664

Demographics near Austin, TX 78729

Zip Code City
Population 32,464 646,792
Population Density 3,325 578
Median Age 37.5 37.2
People per Household 2.2 2.8
Median Household Income 84,634 91,046
Average Income per Capita 46,937 40,107

About Austin 78729, TX

Austin is located in Texas. Austin, Texas 78729has a population of 32,464. Austin 78729 is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 37%.

The median household income in Austin, Texas 78729 is $84,634. The median household income for the surrounding county is $91,046 compared to the national median of $66,222. The median age of people living in Austin 78729 is 37.5 years.

Austin Weather

The average high temperature in July is 95 degrees, with an average low temperature in January of 40 degrees. The annual precipitation is 34.28.

Austin Map

Austin real estate offices

Real estate near Austin


fill



©2001-2005 Community Website, 27081 Aliso Creek Road, Suite 200, Aliso Viejo, CA 92656. All rights reserved.

Email:rdesksupport@realestatedigital.com
fill